<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V Mobile Phones - Nokia, Sony Ericsson, LG, Motorola, Samsung &#38; more &#187; Mobile News</title>
	<atom:link href="http://vmobilephones.com/category/mobile-news/feed" rel="self" type="application/rss+xml" />
	<link>http://vmobilephones.com</link>
	<description>Reviews, Applications, Softwares, and Tools related to Mobile Phones</description>
	<lastBuildDate>Thu, 18 Feb 2010 23:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AT&amp;T Announces New iPhone Plan Pricing</title>
		<link>http://vmobilephones.com/att-announces-new-iphone-plan-pricing</link>
		<comments>http://vmobilephones.com/att-announces-new-iphone-plan-pricing#comments</comments>
		<pubDate>Thu, 12 Jun 2008 20:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://vmobilephones.com/?p=2467</guid>
		<description><![CDATA[AT&#38;T has altered the pricing of unlimited data plans for the 3G iPhone. Customers who purchase a new iPhone on July 11 will have to pay $30 per month for unlimited data, which is $10 more per month than what current iPhone owners pay. Over the course of a standard 2-year agreement, 3G iPhone owners [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T has altered the pricing of unlimited data plans for the 3G iPhone. Customers who purchase a new iPhone on July 11 will have to pay $30 per month for unlimited data, which is $10 more per month than what current iPhone owners pay. Over the course of a standard 2-year agreement, 3G iPhone owners will end up paying $40 more for the device and data services than the current generation iPhone. 3G iPhone business users will pay $45 per month. The 3G iPhone will, however, be able to access AT&amp;T’s higher-speed 3G network, which the current iPhone cannot.</p>
<p><a href="http://www.mobilephone-review.com/wp-content/uploads/2008/06/image13.png"><img style="border-width: 0px;" src="http://vmobilephones.com/wp-content/uploads/2008/06/iphone.png" border="0" alt="image" /></a></p>
<p>[<strong><a href="http://www.phonescoop.com">via</a></strong>]<a href="http://www.phonescoop.com/news/item.php?n=3093"><br />
</a></p>
<img src="http://vmobilephones.com/?ak_action=api_record_view&id=2467&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://vmobilephones.com/att-announces-new-iphone-plan-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thinnest Bluetooth Headset in the World</title>
		<link>http://vmobilephones.com/the-thinnest-bluetooth-headset-in-the-world</link>
		<comments>http://vmobilephones.com/the-thinnest-bluetooth-headset-in-the-world#comments</comments>
		<pubDate>Wed, 04 Jun 2008 20:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://vmobilephones.com/?p=2464</guid>
		<description><![CDATA[PARIS–(BUSINESS WIRE)–After the success of the Bluetrek Bizz, ModeLabs Group (Paris:MDL) today announces the launch of the Bluetrek Metal, an ultra slim, ultra light Bluetooth headset. This new headset confirms the innovation strength of the group with regards for their Bluetooth activities, by offering differentiated products with high added value. The Bluetrek Metal is a [...]]]></description>
			<content:encoded><![CDATA[<p>PARIS–(BUSINESS WIRE)–After the success of the Bluetrek Bizz, ModeLabs Group (Paris:MDL) today announces the launch of the Bluetrek Metal, an ultra slim, ultra light Bluetooth headset. This new headset confirms the innovation strength of the group with regards for their Bluetooth activities, by offering differentiated products with high added value.</p>
<p>The Bluetrek Metal is a Bluetooth headset whose main used material is metal, it is extremely thin - 4mm thickness and very light; its weight doesn’t exceed 5.5 grams. Its battery life lasts up to 5 hours in talk mode, and more than 7 days in sleep mode.</p>
<p>This innovation was very well received by professionals and retailers alike, during its early presentation at the CeBIT and the CTIA. The Bluetrek Metal is part of the Bluetooth products line developed by ModeLabs Group: the Bluetrek Bizz (3 in 1 USB headset), the Duo Stereo (mono and stereo headset) or even the X3 (water, shock and dust proof). Those products are already distributed by leading mobile phones retailers, and well known by consumers.</p>
<p><a id="thumb1362936201" class="highslide" onclick="return hs.expand(this, {captionId: 'caption1362936201'})" href="http://www.mobilephone-review.com/wp-content/uploads/2008/06/image1.png"> <img style="border-width: 0px;" src="http://vmobilephones.com/wp-content/uploads/2008/06/thinnestbluetooth1.png" border="0" alt="image" width="240" height="155" /></a> <a href="http://www.mobilephone-review.com/wp-content/uploads/2008/06/image2.png"><img style="border-width: 0px;" src="http://vmobilephones.com/wp-content/uploads/2008/06/thinnestbluetooth2.png" border="0" alt="image" width="129" height="240" /></a></p>
<img src="http://vmobilephones.com/?ak_action=api_record_view&id=2464&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://vmobilephones.com/the-thinnest-bluetooth-headset-in-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantech Duo 2 Dual-Sliding Windows Mobile Phone Leaked on FCC</title>
		<link>http://vmobilephones.com/pantech-duo-2-dual-sliding-windows-mobile-phone-leaked-on-fcc</link>
		<comments>http://vmobilephones.com/pantech-duo-2-dual-sliding-windows-mobile-phone-leaked-on-fcc#comments</comments>
		<pubDate>Sun, 01 Jun 2008 20:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://vmobilephones.com/?p=2462</guid>
		<description><![CDATA[Seeing as the original AT&#38;T Pantech Duo 1 is the C810, this C820 has a really high possibility of being the Pantech Duo 2. There aren’t many details, but it’s got WCDMA 850/1900, which is AT&#38;T’s 3G, and probably will run Windows Mobile like the previous ones. It’s interesting to check out the differences between [...]]]></description>
			<content:encoded><![CDATA[<p>Seeing as the original AT&amp;T <strong><a href="http://gizmodo.com/tag/pantech-duo/">Pantech Duo</a></strong> 1 is the C810, this C820 has a really high possibility of being the <strong><a href="http://gizmodo.com/tag/pantech-duo-2/">Pantech Duo 2</a></strong>. There aren’t many details, but it’s got WCDMA 850/1900, which is AT&amp;T’s 3G, and probably will run <strong><a href="http://gizmodo.com/tag/windows-mobile/">Windows Mobile</a></strong> like the <strong><a href="http://gizmodo.com/gadgets/cellphones/atts-new-pantech-duo-hands-on-gallery-316384.php">previous ones</a></strong>. It’s interesting to check out the differences between this and the <strong><a href="http://gizmodo.com/373780/helio-ocean-2-hits-fcc-first-impression-is-same+old-same+old">Ocean 2</a></strong>, which also popped up on the FCC a few weeks back if you’re into looking at FCC drawings.</p>
<p><a href="http://gizmodo.com/5012030/pantech-duo-2-dual+sliding-windows-mobile-phone-leaked-on-fcc"><img style="border: 0pt none;" src="http://gizmodo.com/assets/images/gizmodo/2008/05/pantechduo2.png" alt="" /></a></p>
<p><strong><a href="http://gizmodo.com/5012030/pantech-duo-2-dual+sliding-windows-mobile-phone-leaked-on-fcc">From gizmodo.com</a></strong></p>
<img src="http://vmobilephones.com/?ak_action=api_record_view&id=2462&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://vmobilephones.com/pantech-duo-2-dual-sliding-windows-mobile-phone-leaked-on-fcc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellphone Use While Pregnant Causes Kids To Go Haywire, Study Says</title>
		<link>http://vmobilephones.com/cellphone-use-while-pregnant-causes-kids-to-go-haywire-study-says</link>
		<comments>http://vmobilephones.com/cellphone-use-while-pregnant-causes-kids-to-go-haywire-study-says#comments</comments>
		<pubDate>Mon, 19 May 2008 11:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.cellunits.com/?p=3039</guid>
		<description><![CDATA[Pregnant women should probably add cellphones to the list of things they need to avoid, along with alcohol, sushi and cat poo. A giant study that surveyed over 13,000 children found that women who used mobile phones when pregnant were more likely to give birth to kids with behavioral problems. The study, conducted by UCLA [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gizmodo.com/assets/resources/2008/05/mom_with_two_kids.jpg" alt="" /><br />
Pregnant women should probably add cellphones to the list of things they need to avoid, along with alcohol, sushi and cat poo. A giant study that surveyed over 13,000 children found that women who used mobile phones when pregnant were more likely to give birth to kids with behavioral problems.</p>
<p>The study, conducted by UCLA and Aarhus University in Denmark, found that using cell phones just two or three times a day would raise the risk of their babies developing hyperactivity and emotional disorders by the time they enter Kindergarten.</p>
<p>The scientists responsible for the study say that the results were "unexpected," and that they haven't discovered what biological mechanisms causes the problems. But the results stayed the same even when they accounted for other possible causes—such as smoking, family psychiatric history or socio-economic status.</p>
<p>But before everyone freaks out and buys a MummyWrap, the scientists stress that the results "should be interpreted with caution" and affirmed by other studies. In the meantime, maybe tell Mommy-to-be to limit her cellphone use a little bit, just in case. [The Independent via Textually]</p>
<img src="http://vmobilephones.com/?ak_action=api_record_view&id=2446&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://vmobilephones.com/cellphone-use-while-pregnant-causes-kids-to-go-haywire-study-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

